M-EPACK

Pocket Filter

M-EPACK

Pocket Filter

Applications

Commercial

Materials

Frame Double-layer U-shaped aluminum alloy / Stainless steel / Galvanized iron sheet (GI)
Thickness 20mm / 21mm / 26mm / 47mm
Filter Material Synthetic fiber
Connection Angles Sturdy and high-temperature resistant ABS plastic corner / Aluminum corner
Reinforcement Support Galvanized steel strip

Applicable Conditions

Maximum temperature 60°C (140°F)

Specifications Table

Dimensions W x H x D Pocket Quantity Airflow Rated Initial Pressure Drop Recommended Final Pressure Drop
M5 M6 F7 F8 F9 F5 ~ F9
(inch) (mm) (pcs) (m³/h) (CFM) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.)
24 x 24 x 25 592 x 592 x 635 8 3,400 2,001 50 0.20 55 0.22 80 0.32 85 0.34 110 0.44 450 1.81
20 x 24 x 25 490 x 592 x 635 6 2,850 1,678 50 0.20 55 0.22 80 0.32 85 0.34 110 0.44 450 1.81
20 x 20 x 25 490 x 490 x 635 5 2,300 1,354 50 0.20 55 0.22 80 0.32 85 0.34 110 0.44 450 1.81
12 x 24 x 25 287 x 592 x 635 4 1,700 1,001 50 0.20 55 0.22 80 0.32 85 0.34 110 0.44 450 1.81
24 x 24 x 15 592 x 592 x 381 8 3,400 2,001 65 0.28 70 0.28 100 0.40 115 0.46 135 0.54 450 1.81
20 x 24 x 15 490 x 592 x 381 6 2,850 1,678 65 0.28 70 0.28 100 0.40 115 0.46 135 0.54 450 1.81
20 x 20 x 15 490 x 490 x 381 5 2,300 1,354 65 0.28 70 0.28 100 0.40 115 0.46 135 0.54 450 1.81
12 x 24 x 15 287 x 592 x 381 4 1,700 1,001 65 0.28 70 0.28 100 0.40 115 0.46 135 0.54 450 1.81

Remark:
1. Initial resistance performance tolerance is ±10%
2. Special dimensions available upon request

Questions?

Our experts are here for you!