| Frame | Double-layer U-shaped aluminum alloy / Galvanized iron sheet (GI) |
| Thickness | 20mm / 21mm / 26mm / 47mm |
| Filter Material | Synthetic fiber |
| Connection Angles | Sturdy and high-temperature resistant ABS plastic corner / Aluminum corner |
| Reinforcement Support | Galvanized steel strip |
| Maximum temperature | 60°C (140°F) |
| Dimensions W x H x D | Pocket Quantity (pcs) | Filter Area | Airflow | Rated Initial Pressure Drop (Pa) | Recommended Final Pressure Drop (Pa) | |||||||||||||||||
| G3 | G4 | M5 | M6 | F7 | F8 | F9 | G3 ~ G4 | M5 ~ F9 | ||||||||||||||
| (Inch) | (m²) | (m³/h) | (CFM) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | |
| 24 x 24 x 25 | 8 | 6.6 | 45 | 27 | 37 | 0.15 | 45 | 0.18 | 55 | 0.22 | 58 | 0.23 | 90 | 0.36 | 95 | 0.38 | 125 | 0.5 | 250 | 1 | 450 | 1.8 |
| 20 x 24 x 25 | 6 | 4.94 | 45 | 27 | 37 | 0.15 | 45 | 0.18 | 55 | 0.22 | 58 | 0.23 | 90 | 0.36 | 95 | 0.38 | 125 | 0.5 | 250 | 1 | 450 | 1.8 |
| 20 x 20 x 25 | 5 | 3.5 | 45 | 27 | 38 | 0.15 | 47 | 0.19 | 55 | 0.22 | 58 | 0.23 | 90 | 0.36 | 95 | 0.38 | 125 | 0.5 | 250 | 1 | 450 | 1.8 |
| 12 x 24 x 25 | 4 | 3.3 | 65 | 38 | 38 | 0.15 | 48 | 0.19 | 55 | 0.22 | 58 | 0.23 | 90 | 0.36 | 95 | 0.38 | 125 | 0.5 | 250 | 1 | 450 | 1.8 |
| 24 x 24 x 22 | 8 | 5.68 | 65 | 38 | 40 | 0.16 | 49 | 0.2 | 60 | 0.24 | 65 | 0.26 | 100 | 0.4 | 115 | 0.46 | 135 | 0.54 | 250 | 1 | 450 | 1.8 |
| 20 x 24 x 22 | 6 | 4.26 | 65 | 38 | 40 | 0.16 | 49 | 0.2 | 60 | 0.24 | 65 | 0.26 | 100 | 0.4 | 115 | 0.46 | 135 | 0.54 | 250 | 1 | 450 | 1.8 |
| 20 x 20 x 22 | 5 | 3.02 | 85 | 50 | 42 | 0.17 | 50 | 0.2 | 60 | 0.24 | 65 | 0.26 | 100 | 0.4 | 115 | 0.46 | 135 | 0.54 | 250 | 1 | 450 | 1.8 |
| 12 x 24 x 22 | 4 | 2.84 | 85 | 50 | 42 | 0.17 | 50 | 0.2 | 60 | 0.24 | 65 | 0.26 | 100 | 0.4 | 115 | 0.46 | 135 | 0.54 | 250 | 1 | 450 | 1.8 |
| 24 x 24 x 15 | 8 | 3.86 | 85 | 50 | 45 | 0.18 | 58 | 0.23 | 70 | 0.28 | 75 | 0.3 | 110 | 0.44 | 120 | 0.48 | 145 | 0.58 | 250 | 1 | 450 | 1.8 |
| 20 x 24 x 15 | 6 | 2.9 | 100 | 59 | 46 | 0.18 | 60 | 0.24 | 70 | 0.28 | 75 | 0.3 | 110 | 0.44 | 120 | 0.48 | 145 | 0.58 | 250 | 1 | 450 | 1.8 |
| 20 x 20 x 15 | 5 | 2.06 | 100 | 59 | 46 | 0.18 | 60 | 0.24 | 70 | 0.28 | 75 | 0.3 | 110 | 0.44 | 120 | 0.48 | 145 | 0.58 | 250 | 1 | 450 | 1.8 |
| 12 x 24 x 15 | 4 | 1.94 | 100 | 59 | 46 | 0.18 | 60 | 0.24 | 70 | 0.28 | 75 | 0.3 | 110 | 0.44 | 120 | 0.48 | 145 | 0.58 | 250 | 1 | 450 | 1.8 |
Remark:
1. Initial resistance performance tolerance is ±10%
2. Special dimensions available upon request