SAH

Side Access Housing

The MayAir Deep Bed Scrubber (DBS) is designed for areas where high contaminant gas levels are present. The DBS is ideal for refineries, steel mills, smelters, chemical plants, petrochemical plants, and other hostile environments.

Applications

Data Center

Pharmaceutical

Specifications Table

SAH Model Dimensions Air Volume
Length (mm) Length (Inch) Height Width CMH CFM
MM18 MM12 MM18 MM12 mm Inch mm Inch MM18 MM12 MM18 MM12
202 1,619 1,333 64 52 605 24 602 24 3,400 1,700 2001 1001
402 1,619 1,333 64 52 1,207 48 602 48 6,800 3,400 4002 2001
404 1,619 1,333 64 52 1,207 48 1,203 47 13,600 6,800 8005 4002
604 1,619 1,333 64 52 1,808 71 1,203 47 20,400 10,200 12007 6004
606 1,619 1,333 64 52 1,808 71 1,805 71 30,600 15,300 18011 9006
608 1,619 1,333 64 52 1,808 71 2,407 95 40,800 20,400 24015 12007
610 1,619 1,333 64 52 1,808 71 3,008 118 51,000 25,500 30019 15009
804 1,619 1,333 64 52 2,410 95 1,203 47 27,200 13,600 16010 8005
808 1,619 1,333 64 52 2,410 95 1,805 71 51,000 25,500 30019 15009
810 1,619 1,333 64 52 2,410 95 3,008 118 68,000 34,000 40025 20012

Downloads

Inquiry Form Details