M-DP

Disposable Panel Filter

M-DP

Disposable Panel Filter

Applications

Commercial

Semiconductor

Materials

Frame Aluminum alloy / Stainless steel / Galvanized steel sheet (GI)
Thickness 10mm / 21mm / 23mm / 46mm / 96mm
Filter Material High-quality polyester synthetic fiber

Applicable Conditions

Maximum temperature 70°C (158°F)

Specifications Table

Dimensions W x H x D Airflow DP30 DP20 DP10
Pleat Count Filter Paper Area Pleat Count Filter Paper Area Pleat Count Filter Paper Area
(mm) (Inch) (m³/h) (CFM) (Pleats) (m²) (ft) (Pleats) (m²) (ft) (Pleats) (m²) (ft)
289 x 594 x 22 11×23×1 1,020 1,700 600 1000 14 0.37 4
594 x 594 x 22 23×23×1 2,040 3,400 1200 2000 28 0.74 8
289 x 594 x 44 11×23×2 1,020 1,700 2,125 600 1000 1250 14 0.73 8 11 0.58 6 7 0.37 4
392 x 492 x 44 15×19×2 1,050 1,730 2,200 620 1020 1290 18 0.78 8 14 0.61 7 10 0.44 5
390 x 594 x 44 15×23×2 1,270 2,090 2,660 750 1230 1560 18 0.95 10 14 0.74 8 10 0.53 6
492 x 492 x 44 19×19×2 1,445 2,380 2,980 850 1400 1750 23 1.01 11 17 0.74 8 12 0.52 6
492 x 594 x 44 19×23×2 1,700 2,800 3,570 1000 1650 2100 23 1.21 13 17 0.89 10 12 0.63 7
594 x 594 x 44 23×23×2 2,040 3,400 4,250 1200 2000 2500 28 1.47 16 22 1.15 12 15 0.79 9
289 x 594 x 95 11×23×4 1,020 1,700 2,125 600 1000 1250 10 1.13 12 8 0.91 10 7 0.79 9
441 x 492 x 95 17×19×4 1,150 1,900 2,400 680 1120 1410 19 1.77 19 14 1.31 14 10 0.93 10
492 x 594 x 95 19×23×4 1,700 2,800 3,570 1000 1650 2100 23 2.59 28 17 1.91 21 12 1.35 15
594 x 594 x 95 23×23×4 2,040 3,400 4,250 1200 2000 2500 21 2.37 26 18 2.03 22 15 1.7 18
620 x 620 x 95 24×24×4 2,100 3,460 4,400 1240 2040 2590 22 2.59 28 19 2.24 24 16 1.89 20
Remark:
1. Initial resistance performance tolerance is ±10%
2. Special dimensions available upon request

Questions?

Our experts are here for you!