| Frame | Anodized aluminum profile |
| Thickness | 50mm / 70mm / 90mm / 110mm |
| Filter material | Ultrafine glass fiber |
| Separator | Hot melt adhesive |
| Gasket | Polyurethane |
| Faceguard | Spray plastic steel mesh |
| Maximum temperature | 70°C (158°F) |
| Nominal Dimensions (W×H×D, inch) | Actual Dimensions (W×H×D, mm) | Faceguard | Airflow (m³/h) | Face Velocity (m/s) | H13 (Pa) | H14 (Pa) | U15 (Pa) | U16 (Pa) |
|---|---|---|---|---|---|---|---|---|
| 23 x 23 x 2 | 570 x 570 x 50 | Double sided | 370 | 0.35 | 108 | 115 | 135 | 148 |
| 47 x 23 x 2 | 1170 x 570 x 50 | Double sided | 780 | 0.35 | 108 | 115 | 135 | 148 |
| 24 x 12 x 2 | 610 x 305 x 50 | Double sided | 200 | 0.35 | 108 | 115 | 135 | 148 |
| 24 x 24 x 2 | 610 x 610 x 50 | Double sided | 420 | 0.35 | 108 | 115 | 135 | 148 |
| 30 x 24 x 2 | 762 x 610 x 50 | Double sided | 540 | 0.35 | 108 | 115 | 135 | 148 |
| 36 x 24 x 2 | 915 x 610 x 50 | Double sided | 650 | 0.35 | 108 | 115 | 135 | 148 |
| 47 x 35 x 2 | 1170 x 870 x 50 | Double sided | 1,200 | 0.35 | 108 | 115 | 135 | 148 |
| 47 x 47 x 2 | 1170 x 1170 x 50 (with reinforcement rib) | Double sided | 1,640 | 0.35 | 108 | 115 | 135 | 148 |
| 23 x 23 x 2.8 | 570 x 570 x 70 | Double sided | 470 | 0.45 | 100 | 110 | 120 | 140 |
| 47 x 23 x 2.8 | 1170 x 570 x 70 | Double sided | 1,000 | 0.45 | 100 | 110 | 120 | 140 |
| 24 x 12 x 2.8 | 610 x 305 x 70 | Double sided | 260 | 0.45 | 100 | 110 | 120 | 140 |
| 24 x 24 x 2.8 | 610 x 610 x 70 | Double sided | 550 | 0.45 | 100 | 110 | 120 | 140 |
| 30 x 24 x 2.8 | 762 x 610 x 70 | Double sided | 690 | 0.45 | 100 | 110 | 120 | 140 |
| 36 x 24 x 2.8 | 915 x 610 x 70 | Double sided | 830 | 0.45 | 100 | 110 | 120 | 140 |
| 47 x 35 x 2.8 | 1170 x 870 x 70 | Double sided | 1,550 | 0.45 | 100 | 110 | 120 | 140 |
| 47 x 47 x 2.8 | 1170 x 1170 x 70 | Double sided | 2,100 | 0.45 | 100 | 110 | 120 | 140 |
| 23 x 23 x 4 | 570 x 570 x 90 | Double sided | 470 | 0.45 | 75 | 80 | 90 | 110 |
| 47 x 23 x 4 | 1170 x 570 x 90 | Double sided | 1,000 | 0.45 | 75 | 80 | 90 | 110 |
| 24 x 12 x 4 | 610 x 305 x 90 | Double sided | 260 | 0.45 | 75 | 80 | 90 | 110 |
| 24 x 24 x 4 | 610 x 610 x 90 | Double sided | 550 | 0.45 | 75 | 80 | 90 | 110 |
| 30 x 24 x 4 | 762 x 610 x 90 | Double sided | 690 | 0.45 | 75 | 80 | 90 | 110 |
| 36 x 24 x 4 | 915 x 610 x 90 | Double sided | 830 | 0.45 | 75 | 80 | 90 | 110 |
| 47 x 35 x 4 | 1170 x 870 x 90 | Double sided | 1,550 | 0.45 | 75 | 80 | 90 | 110 |
| 47 x 47 x 4 | 1170 x 1170 x 90 | Double sided | 2,100 | 0.45 | 75 | 80 | 90 | 110 |
| 23 x 23 x 5 | 570 x 570 x 110 | Double sided | 470 | 0.45 | 60 | 65 | 70 | 85 |
| 47 x 23 x 5 | 1170 x 570 x 110 | Double sided | 1,000 | 0.45 | 60 | 65 | 70 | 85 |
| 24 x 12 x 5 | 610 x 305 x 110 | Double sided | 260 | 0.45 | 60 | 65 | 70 | 85 |
| 24 x 24 x 5 | 610 x 610 x 110 | Double sided | 550 | 0.45 | 60 | 65 | 70 | 85 |
| 30 x 24 x 5 | 762 x 610 x 110 | Double sided | 690 | 0.45 | 60 | 65 | 70 | 85 |
| 36 x 24 x 5 | 915 x 610 x 110 | Double sided | 830 | 0.45 | 60 | 65 | 70 | 85 |
| 47 x 35 x 5 | 1170 x 870 x 110 | Double sided | 1,550 | 0.45 | 60 | 65 | 70 | 85 |
| 47 x 47 x 5 | 1170 x 1170 x 110 | Double sided | 2,100 | 0.45 | 60 | 65 | 70 | 85 |
| Nominal Dimensions (W×H×D, inch) | Actual Dimensions (W×H×D, mm) | Faceguard | Airflow (m³/h) | Face Velocity (m/s) | H13 (Pa) | H14 (Pa) | U15 (Pa) | U16 (Pa) |
Remark:
1. Initial resistance performance tolerance is ±10%
2. Special dimensions available upon request