| Frame | Galvanized steel sheet / Aluminum sheet / Stainless steel sheet |
| Thickness | 80mm / 150mm / 220mm / 292mm |
| Filter Material | Water-resistant fiberglass |
| Gasket | High-temperature resistant sealing glue |
| Separator | Aluminum foil |
| Material of Sealing Gaskets | High-temperature resistant sealing gaskets |
| Maximum temperature | 250°C (482°F) |
| Dimensions W x H x D | Pleated | Flange | Airflow | Face Velocity | Rated Initial Pressure Drop | Recommended Final Pressure Drop | |||||||||||
| M6 | F7 | F8 | F9 | ||||||||||||||
| (Inch) | (mm) | (m³/h) | (CFM) | (m/s) | (FPM) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | ||
| 12 x 24 x 3 | 305 x 610 x 80 | Aluminum | None | 400 | 235 | 0.6 | 118 | 90 | 0.36 | 130 | 0.52 | 140 | 0.56 | 150 | 0.60 | 300 | 1.20 |
| 24 x 24 x 3 | 610 x 610 x 80 | 800 | 471 | 0.6 | 118 | 90 | 0.36 | 130 | 0.52 | 140 | 0.56 | 150 | 0.60 | ||||
| 12 x 24 x 6 | 305 x 610 x 150 | 650 | 382 | 1.2 | 236 | 90 | 0.36 | 130 | 0.52 | 140 | 0.56 | 150 | 0.60 | ||||
| 24 x 24 x 6 | 610 x 610 x 150 | 1,400 | 824 | 1.2 | 236 | 90 | 0.36 | 130 | 0.52 | 140 | 0.56 | 150 | 0.60 | ||||
| 12 x 24 x 9 | 305 x 610 x 220 | 860 | 506 | 1.6 | 315 | 90 | 0.36 | 130 | 0.52 | 140 | 0.56 | 150 | 0.60 | ||||
| 24 x 24 x 9 | 610 x 610 x 220 | 1,860 | 1,095 | 1.6 | 315 | 90 | 0.36 | 130 | 0.52 | 140 | 0.56 | 150 | 0.60 | ||||
| 12 x 24 x 12 | 305 x 610 x 292 | 1,400 | 824 | 2.5 | 492 | 90 | 0.36 | 130 | 0.52 | 140 | 0.56 | 150 | 0.60 | ||||
| 24 x 24 x 12 | 610 x 610 x 292 | 3,000 | 1765 | 2.5 | 492 | 90 | 0.36 | 130 | 0.52 | 140 | 0.56 | 150 | 0.60 | ||||
Remark:
1. Initial resistance performance tolerance is ±10%
2. Special dimensions available upon request