M-SHI

Semi-High Efficiency Mini-Pleated Air Filter

M-SHI

Semi-High Efficiency Mini-Pleated Air Filter

Applications

Commercial

Materials

Frame Galvanized steel sheet / Aluminum sheet / Stainless steel sheet / Aluminum profile
Thickness 80mm / 150mm / 220mm / 292mm
Filter Material Water-resistant fiberglass
Separator Aluminum foil / Paper
Gasket Polyurethane

Applicable Conditions

Maximum temperature 70°C (158°F)

Specifications Table

Dimensions W x H x D Separator Flange Airflow Face Velocity Rated Initial Pressure Drop Recommended Final Pressure Drop
E10 E11 E12
(Inch) (mm) (Material) (m³/h) (CFM) (m/s) (FPM) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.)
12 x 24 x 3 305 x 610 x 80 Aluminum None 200 118 0.36 71 100 0.4 130 0.52 140 0.56 450 1.81
24 x 24 x 3 610 x 610 x 80 420 247 0.36 71 100 0.4 130 0.52 140 0.56 450 1.81
12 x 24 x 6 305 x 610 x 150 420 247 0.77 152 100 0.4 130 0.52 140 0.56 450 1.81
24 x 24 x 6 610 x 610 x 150 900 530 0.77 152 100 0.4 130 0.52 140 0.56 450 1.81
12 x 24 x 9 305 x 610 x 220 650 383 1.2 236 100 0.4 130 0.52 140 0.56 450 1.81
24 x 24 x 9 610 x 610 x 220 1,400 824 1.2 236 100 0.4 130 0.52 140 0.56 450 1.81
12 x 24 x 12 305 x 610 x 292 860 506 1.6 315 100 0.4 130 0.52 140 0.56 450 1.81
24 x 24 x 12 610 x 610 x 292 1,860 1095 1.6 315 100 0.4 130 0.52 140 0.56 450 1.81

Remark:
1. Initial resistance performance tolerance is ±10%
2. Special dimensions available upon request

Questions?

Our experts are here for you!