M-SHII

Semi-High Efficiency Mini-Pleated Air Filter

M-SHII

Semi-High Efficiency Mini-Pleated Air Filter

Applications

Commercial

Materials

Frame Galvanized steel sheet / Aluminum sheet / Stainless steel sheet
Thickness 50mm / 70mm / 80mm / 90mm / 95mm / 100mm
Filter Material Water-resistant fiberglass
Separator Hot melt adhesive
Gasket Polyurethane
Gasket Spray plastic steel mesh

Applicable Conditions

Dimensions W x H x D Faceguard Airflow Face Velocity Rated Initial Pressure Drop (Pa)
E10 E11 E12
(Inch) (mm) (m³/h) (CFM) (m/s) (FPM) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.)
24 x 12 x 2 610 x 305 x 50 Double sided 490 490 0.85 167 95 0.38 122 0.49 145 0.58
24 x 24 x 2 610 x 610 x 50 1,030 1,030 0.85 167 95 0.38 122 0.49 145 0.58
24 x 12 x 2.8 610 x 305 x 70 570 570 1 197 95 0.38 122 0.49 145 0.58
24 x 24 x 2.8 610 x 610 x 70 1,200 1,200 1 197 95 0.38 122 0.49 145 0.58
24 x 12 x 3 610 x 305 x 80 570 570 1 197 95 0.38 122 0.49 145 0.58
24 x 24 x 3 610 x 610 x 80 1,200 1,200 1 197 95 0.38 122 0.49 145 0.58
24 x 12 x 4 610 x 305 x 90 660 660 1.15 226 95 0.38 122 0.49 145 0.58
24 x 24 x 4 610 x 610 x 90 1,400 1,400 1.15 226 95 0.38 122 0.49 145 0.58
24 x 12 x 4 610 x 305 x 95 660 660 1.15 226 95 0.38 122 0.49 145 0.58
24 x 24 x 4 610 x 610 x 95 1,400 1,400 1.15 226 95 0.38 122 0.49 145 0.58
24 x 12 x 4 610 x 305 x 100 660 660 1.15 226 95 0.38 122 0.49 145 0.58
24 x 24 x 4 610 x 610 x 100 1,400 1,400 1.15 226 95 0.38 122 0.49 145 0.58
23 x 23 x 2.8 570 x 570 x 70 470 470 0.45 89 50 0.20 60 0.24 70 0.28
47 x 23 x 2.8 1170 x 570 x 70 1,000 1,000 0.45 89 50 0.20 60 0.24 70 0.28
24 x 12 x 2.8 610 x 305 x 70 280 280 0.45 89 50 0.20 60 0.24 70 0.28
24 x 24 x 2.8 610 x 610 x 70 600 600 0.45 89 50 0.20 60 0.24 70 0.28
30 x 24 x 2.8 762 x 610 x 70 760 760 0.45 89 50 0.20 60 0.24 70 0.28
36 x 24 x 2.8 915 x 610 x 70 920 920 0.45 89 50 0.20 60 0.24 70 0.28
47 x 35 x 2.8 1170 x 870 x 70 1,550 1,550 0.45 89 50 0.20 60 0.24 70 0.28
47 x 47 x 2.8 1170 x 1170 x 70 2,100 2,100 0.45 89 50 0.20 60 0.24 70 0.28
23 x 23 x 4 570 x 570 x 90 470 470 0.45 89 39 0.16 60 0.24 54 0.22
47 x 23 x 4 1170 x 570 x 90 1,000 1,000 0.45 89 39 0.16 60 0.24 54 0.22
24 x 12 x 4 610 x 305 x 90 280 280 0.45 89 39 0.16 60 0.24 54 0.22
24 x 24 x 4 610 x 610 x 90 600 600 0.45 89 39 0.16 60 0.24 54 0.22
30 x 24 x 4 762 x 610 x 90 760 760 0.45 89 39 0.16 60 0.24 54 0.22
36 x 24 x 4 915 x 610 x 90 920 920 0.45 89 39 0.16 60 0.24 54 0.22
47 x 35 x 4 1170 x 870 x 90 1,550 1,550 0.45 89 39 0.16 60 0.24 54 0.22
47 x 47 x 4 1170 x 1170 x 90 2,100 2,100 0.45 89 39 0.16 60 0.24 54 0.22

Specifications Table

Dimensions W x H x D Faceguard Airflow Face Velocity Rated Initial Pressure Drop (Pa)
E10 E11 E12
(Inch) (mm) (m³/h) (CFM) (m/s) (FPM) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.)
24 x 12 x 2 610 x 305 x 50 Double sided 490 490 0.85 167 95 0.38 122 0.49 145 0.58
24 x 24 x 2 610 x 610 x 50 1,030 1,030 0.85 167 95 0.38 122 0.49 145 0.58
24 x 12 x 2.8 610 x 305 x 70 570 570 1 197 95 0.38 122 0.49 145 0.58
24 x 24 x 2.8 610 x 610 x 70 1,200 1,200 1 197 95 0.38 122 0.49 145 0.58
24 x 12 x 3 610 x 305 x 80 570 570 1 197 95 0.38 122 0.49 145 0.58
24 x 24 x 3 610 x 610 x 80 1,200 1,200 1 197 95 0.38 122 0.49 145 0.58
24 x 12 x 4 610 x 305 x 90 660 660 1.15 226 95 0.38 122 0.49 145 0.58
24 x 24 x 4 610 x 610 x 90 1,400 1,400 1.15 226 95 0.38 122 0.49 145 0.58
24 x 12 x 4 610 x 305 x 95 660 660 1.15 226 95 0.38 122 0.49 145 0.58
24 x 24 x 4 610 x 610 x 95 1,400 1,400 1.15 226 95 0.38 122 0.49 145 0.58
24 x 12 x 4 610 x 305 x 100 660 660 1.15 226 95 0.38 122 0.49 145 0.58
24 x 24 x 4 610 x 610 x 100 1,400 1,400 1.15 226 95 0.38 122 0.49 145 0.58
23 x 23 x 2.8 570 x 570 x 70 470 470 0.45 89 50 0.20 60 0.24 70 0.28
47 x 23 x 2.8 1170 x 570 x 70 1,000 1,000 0.45 89 50 0.20 60 0.24 70 0.28
24 x 12 x 2.8 610 x 305 x 70 280 280 0.45 89 50 0.20 60 0.24 70 0.28
24 x 24 x 2.8 610 x 610 x 70 600 600 0.45 89 50 0.20 60 0.24 70 0.28
30 x 24 x 2.8 762 x 610 x 70 760 760 0.45 89 50 0.20 60 0.24 70 0.28
36 x 24 x 2.8 915 x 610 x 70 920 920 0.45 89 50 0.20 60 0.24 70 0.28
47 x 35 x 2.8 1170 x 870 x 70 1,550 1,550 0.45 89 50 0.20 60 0.24 70 0.28
47 x 47 x 2.8 1170 x 1170 x 70 2,100 2,100 0.45 89 50 0.20 60 0.24 70 0.28
23 x 23 x 4 570 x 570 x 90 470 470 0.45 89 39 0.16 60 0.24 54 0.22
47 x 23 x 4 1170 x 570 x 90 1,000 1,000 0.45 89 39 0.16 60 0.24 54 0.22
24 x 12 x 4 610 x 305 x 90 280 280 0.45 89 39 0.16 60 0.24 54 0.22
24 x 24 x 4 610 x 610 x 90 600 600 0.45 89 39 0.16 60 0.24 54 0.22
30 x 24 x 4 762 x 610 x 90 760 760 0.45 89 39 0.16 60 0.24 54 0.22
36 x 24 x 4 915 x 610 x 90 920 920 0.45 89 39 0.16 60 0.24 54 0.22
47 x 35 x 4 1170 x 870 x 90 1,550 1,550 0.45 89 39 0.16 60 0.24 54 0.22
47 x 47 x 4 1170 x 1170 x 90 2,100 2,100 0.45 89 39 0.16 60 0.24 54 0.22

Remark:
1. Initial resistance performance tolerance is ±10%
2. Special dimensions available upon request

Questions?

Our experts are here for you!