| Frame | Plastic frame / Galvanized steel sheet / Aluminum sheet |
| Thickness | 292mm |
| Filter Material | Water-resistant fiberglass |
| Separator | Hot melt adhesive |
| Gasket | Polyurethane |
| Maximum temperature | 70°C (158°F) |
| Dimensions W x H x D | Filter Block | Flange | Airflow | Rated Initial Pressure Drop | Recommended Final Pressure Drop | ||||||||
| E10 | E11 | E12 | |||||||||||
| (Inch) | (mm) | (V) | (Material) | (m³/h) | (CFM) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) | (Pa) | (in. w.g.) |
| 24 x 24 x 12 | 592 x 592 x 292 | 4V | Single flange (metal frame) | 3,400 | 2001 | 140 | 0.56 | 210 | 0.84 | 250 | 1 | 500 | 2.01 |
| 24 x 20 x 12 | 592 x 490 x 292 | 4V | 2,800 | 1648 | 140 | 0.56 | 210 | 0.84 | 250 | 1 | 500 | 2.01 | |
| 24 x 12 x 12 | 592 x 287 x 292 | 4V | 1,500 | 883 | 140 | 0.56 | 210 | 0.84 | 250 | 1 | 500 | 2.01 | |
| 24 x 24 x 12 | 610 x 610 x 292 | 4V | 3,400 | 2001 | 150 | 0.6 | 225 | 0.9 | 269 | 1.08 | 500 | 2.01 | |
| 24 x 20 x 12 | 610 x 305 x 292 | 4V | 2,800 | 1648 | 150 | 0.6 | 225 | 0.9 | 269 | 1.08 | 500 | 2.01 | |
| 24 x 12 x 12 | 592 x 287 x 292 | 4V | 1,500 | 883 | 150 | 0.6 | 225 | 0.9 | 269 | 1.08 | 500 | 2.01 | |
Remark:
1. Initial resistance performance tolerance is ±15%