M-WASH

Washable Panel Filter

M-WASH

Washable Panel Filter

Applications

Commercial

Materials

Frame Aluminum alloy
Thickness 46mm / 96mm
Filter Material High-quality mesh-covered polyester synthetic fiber
Connection Angles Sturdy and high-temperature resistant ABS plastic corner / Aluminum corner
Reinforcement Support Galvanized steel strip

Applicable Conditions

Maximum temperature 93°C (200°F)

Specifications Table

Dimensions W x H x D Efficiency Rated Airflow Initial Pressure Drop at Different Airflows Recommended Final Pressure Drop (Pa)
70% 100% 140%
(Inch) (mm) (EN 779) (m³/h) (CFM) (Pa) (in.w.g.) (Pa) (in.w.g.) (Pa) (in.w.g.)
12 x 24 x 2 289 x 594 x 46 G2 1,700 1,001 45 0.18 70 0.28 100 0.40 Initial pressure drop 2 to 2.5 times
20 x 24 x 2 492 x 594 x 46 G2 2,800 1,648 45 0.18 70 0.28 100 0.40
24 x 24 x 2 594 x 594 x 46 G2 3,400 2,001 45 0.18 70 0.28 100 0.40
12 x 24 x 2 289 x 594 x 46 G3 1,700 1,001 65 0.26 95 0.38 135 0.54
20 x 24 x 2 492 x 594 x 46 G3 2,800 1,648 65 0.26 95 0.38 135 0.54
24 x 24 x 2 594 x 594 x 46 G3 3,400 2,001 65 0.26 95 0.38 135 0.54
12 x 24 x 2 289 x 594 x 46 G4 1,700 1,001 85 0.34 130 0.52 175 0.70
20 x 24 x 2 492 x 594 x 46 G4 2,800 1,648 85 0.34 130 0.52 175 0.70
24 x 24 x 2 594 x 594 x 46 G4 3,400 2,001 85 0.34 130 0.52 175 0.70
12 x 24 x 2 289 x 594 x 46 M5 1,700 1,001 100 0.40 140 0.56 205 0.82
20 x 24 x 2 492 x 594 x 46 M5 2,800 1,648 100 0.40 140 0.56 205 0.82
24 x 24 x 2 594 x 594 x 46 M5 3,400 2,001 100 0.40 140 0.56 205 0.82
Remark:
1. Initial resistance performance tolerance is ±10%
2. Special dimensions available upon request

Questions?

Our experts are here for you!