M-MI

Medium Efficiency With Separator Air Filter

M-MI

Medium Efficiency With Separator Air Filter

Applications

Commercial

Materials

Frame Galvanized steel sheet / Aluminum sheet / Stainless steel sheet / Aluminum profile
Thickness 80mm / 150mm / 220mm / 292mm
Filter Material Water-resistant fiberglass
Separator Aluminum foil / Paper
Gasket Polyurethane

Applicable Conditions

Maximum temperature 80°C (180°F)

Specifications Table

Dimensions W x H x D Faceguard Airflow Face Velocity Rated Initial Pressure Drop Recommended Final Pressure Drop
M6 F7 F8 F9
(Inch) (mm) (m³/h) (CFM) (m/s) (FPM) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.)
24 x 12 x 2 610 x 305 x 50 Double-sided 350 206 0.6 118 90 0.36 110 0.44 122 0.49 145 0.58 300 1.20
24 x 24 x 2 610 x 610 x 50 700 412 0.6 118 90 0.36 110 0.44 122 0.49 145 0.58
24 x 12 x 3 610 x 305 x 70 600 353 1 197 90 0.36 110 0.44 122 0.49 145 0.58
24 x 24 x 3 610 x 610 x 70 1,200 706 1 197 90 0.36 110 0.44 122 0.49 145 0.58
24 x 12 x 3 610 x 305 x 80 700 412 1.15 226 90 0.36 110 0.44 122 0.49 145 0.58
24 x 24 x 3 610 x 610 x 80 1,400 824 1.15 226 90 0.36 110 0.44 122 0.49 145 0.58
12 x 12 x 4 289 x 289 x 95 600 353 2.5 492 100 0.40 147 0.59 169 0.68 190 0.76
24 x 12 x 4 594 x 289 x 95 1,300 353 2.5 492 100 0.40 147 0.59 169 0.68 190 0.76
24 x 12 x 4 492 x 492 x 95 1,900 1,118 2.5 492 100 0.40 147 0.59 169 0.68 190 0.76
24 x 24 x 4 594 x 594 x 95 2,800 1,648 2.5 492 100 0.40 147 0.59 169 0.68 190 0.76
24 x 12 x 4 592 x 287 x 100 1,300 353 2.5 492 100 0.40 147 0.59 169 0.68 190 0.76
24 x 24 x 4 592 x 592 x 100 2,800 1,648 2.5 492 100 0.40 147 0.59 169 0.68 190 0.76

Remark:
1. Initial resistance performance tolerance is ±10%
2. Special dimensions available upon request

Questions?

Our experts are here for you!