NALFAR® PACK

Nanofiber Pocket Filter

NALFAR® PACK

Nanofiber Pocket Filter

Applications

Commercial

Materials

Frame Double-layer U-shaped aluminum alloy / Galvanized iron (GI)
Thickness 20mm / 21mm / 26mm / 47mm
Filter Material Nanofiber
Connection Angles Sturdy ABS plastic corner / Aluminum alloy corner / None
Reinforcement Support Galvanized steel strip

Applicable Conditions

Maximum temperature 60°C (140°F)

Specifications Table

Dimensions W x H x D Pocket Quantity (pcs) Rated Airflow Rated Initial Pressure Drop (Pa)
M5 M6 F7 F8 F9
(Inch) (mm) (m³/h) (CMH) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.) (Pa) (in. w.g.)
12 x 24 x 2 289 x 594 x 46 8 3,400 2001 55 0.22 58 0.23 75 0.3 110 0.44 120 0.48
20 x 24 x 2 492 x 594 x 46 6 2,850 1678 55 0.22 58 0.23 75 0.3 110 0.44 120 0.48
24 x 24 x 2 594 x 594 x 46 5 2,300 1354 55 0.22 58 0.23 75 0.3 110 0.44 120 0.48
12 x 24 x 2 289 x 594 x 46 4 1,700 1001 55 0.22 58 0.23 75 0.3 110 0.44 120 0.48
20 x 24 x 2 492 x 594 x 46 8 3,400 2001 70 0.28 75 0.3 110 0.44 150 0.6 170 0.68
24 x 24 x 2 594 x 594 x 46 6 2,850 1678 70 0.28 75 0.3 110 0.44 150 0.6 170 0.68
12 x 24 x 2 289 x 594 x 46 5 2,300 1354 70 0.28 75 0.3 110 0.44 150 0.6 170 0.68
20 x 24 x 2 492 x 594 x 46 4 1,700 1001 70 0.28 75 0.3 110 0.44 150 0.6 170 0.68

Remark:
1. Initial resistance performance tolerance is ±10%
2. Special dimensions available upon request

Downloads

Questions?

Our experts are here for you!